| Company | Analyst |
| Canaccord Genuity | Benny Wong |
| National Bank Financial | Kyle Preston |
| NCP Northland Capital Markets | Robert Plexman |
| Peter’s & Co. | Jeff Martin |
| RBC Capital Markets | Mark Friesen |
| TSX.V: SWE | 0.405 | Change: 0.00 | Updated every 15 min |
| Company | Analyst |
| Canaccord Genuity | Benny Wong |
| National Bank Financial | Kyle Preston |
| NCP Northland Capital Markets | Robert Plexman |
| Peter’s & Co. | Jeff Martin |
| RBC Capital Markets | Mark Friesen |
SilverWillow Energy Corporation Announces Philip Aldred’s Retirement
Read More >
SilverWillow Energy Corporation Announces Results for the Quarter Ended March 31, 2013
Read More >
SilverWillow Energy 2012 Annual Report
Read More >

